The Venue
Flexibility tailored to every need
-
650m²Total area
-
420m²Exhibition area
Spaces
Versatility for your event
Strategically distributed across 2 floors, the Centre has been designed to offer maximum flexibility and easy circulation for large numbers of visitors. The venue is perfectly prepared to hold a wide range of events, including conferences, congresses, symposia, exhibitions, workshops, and cultural gatherings, as well as formal institutional events, such as summits and official ceremonies, adapting seamlessly to each organisation’s requirements.
Venue capacity and facilities
All the information you need to plan your event
Find all the information you need to choose the right venue for your event: capacities, set-ups, general services and room layouts. Download the PDF with the capacity table.
| Floor | Room | Area m² | Theatre | Classroom | Boardroom | Buffet | Cocktail | U-shape | Exhibition |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Buffet or exhibition area | 2255 | — | — | — | 2000 | — | — | 1125 |
| 1 | Hall (hall + room A) | 1440 | — | — | — | 1440 | 2020 | — | 720 |
| 1 | Room A | 800 | 1000 | 600 | — | 800 | 1130 | 130 | 400 |
| 1 | Room B | 230 | 220 | 150 | — | 230 | 320 | 60 | 165 |
| 1 | Rooms A + B | 1080 | 1200 | 750 | — | 1080 | 1520 | — | 540 |
| 1 | Room C | 407 | 350 | 250 | — | 380 | 580 | 90 | 200 |
| 1 | Rooms C1 to C6 (each) | 36 | 30 | 12 | — | 30 | 50 | 15 | — |
| 1 | Room C7 | 130 | 100 | 70 | — | 120 | 170 | 35 | — |
| 1 | Room D | 400 | 220 | 135 | — | 400 | 550 | 110 | 200 |
| 1 | Rooms D1 to D3 (each) | 64 | 60 | 40 | — | 60 | 90 | 25 | — |
| 1 | Room D4 | 40 | 40 | 25 | — | 40 | 50 | 20 | — |
| 1 | Room D5 | 30 | 25 | 15 | — | 30 | 35 | 15 | — |
| 1 | Total meeting area | 1837 | 1790 | 2047 | — | — | — | — | — |
| 1 | Total area (exhibition) | 3000 | — | — | — | 2000 | — | — | — |
| 2 | Auditorium | — | 605 | — | — | — | — | — | — |
| 2 | Foyer | 540 | — | — | — | 500 | 760 | — | 270 |
| 2 | Room E | 216 | 200 | 140 | — | 200 | 304 | 55 | 105 |
| 2 | Room F | 407 | 350 | 250 | — | 380 | 580 | 90 | 200 |
| 2 | Rooms F1 to F6 (each) | 36 | 30 | 15 | — | 30 | 50 | 15 | — |
| 2 | Room F7 | 130 | 100 | 70 | — | 120 | 170 | 35 | — |
| 2 | Hall / E&F | 88 | — | — | — | 80 | 120 | — | 45 |
| 2 | E + F + Hall | 711 | — | — | — | 600 | 950 | — | 355 |
| 2 | Terrace | 225 | — | — | — | — | 320 | — | — |
| 2 | Total meeting area | 623 | 1123 | 475 | — | — | — | — | — |
| 2 | Total area (exhibition) | 1250 | — | — | — | 1080 | — | — | — |
-
Exhibition
Format designed for trade fairs, product launches and commercial events. It allows for modular and dynamic layouts, with ample circulation space for visitors.
-
Auditorium seating
Suitable for conferences, lectures and presentations with a large number of participants. Chairs are arranged in rows facing the stage, without tables, optimising the room's capacity.
-
School
Recommended for training sessions, workshops and sessions that involve note-taking. Tables are arranged in rows, giving participants space for materials and equipment.
-
Cocktail
Informal format, with no fixed seating, ideal for networking, coffee breaks and receptions. It optimises the capacity of the space for short-duration events. Food can be served by waiting staff or at small self-service style tables.
-
Buffet
Round or rectangular tables arranged around the room, creating a refined atmosphere conducive to interaction in small groups. A versatile format, suitable for both working lunches and dinners and more formal receptions.
-
Board
Layout around a single table, suitable for meetings, board meetings and sessions requiring direct interaction between a small number of participants.
Lighting, air conditioning, Wi-Fi, sound control, projection and interpreting booths.
Where Modern
Architecture Meets
Sustainability
The building stands out for its bold, modern architecture, where the harmony between glass, wood and exposed concrete creates a contemporary, minimalist and welcoming aesthetic. Large, glazed façades ensure that the spaces are flooded with abundant natural light, enhancing participants' well-being while highlighting the interior materials.